|
|
NavigationTopicsUser login |
issue managementBush: Remember What I Say, Not What I DidTopics: issue management | media | U.S. government
Edelman's "Carbon Messaging": COP15 Means BusinessTopics: global warming | international | issue management
Mark Grundy, who works for the PR firm Edelman, sees business opportunities in climate change. He writes about the December 2009 COP15 meeting in Denmark, where world governments will try to negotiate a binding new agreement to follow the Kyoto Protocol, which ends in 2012. Grundy describes the COP15 meeting as "the biggest global opportunity for carbon messaging of the next four years... COP15 is a major opportunity for all my U.S. clients to go well beyond their European counterparts in the 'green image wars.'" After waxing lyrical about the "$100 billion commodity carbon market," Grundy concludes that if corporate executives still aren't persuaded that they should attend, they should ponder one point: "Where do you think every respected, environmental reporter on the planet will be between 30 November and 11 December next year?" As CMD previously reported, Edelman's London office is assisting E.ON UK in its efforts to persuade the UK government to approve the coal-fired Kingsnorth Power Station. The power station would emit several hundred million tonnes of carbon dioxide in its working life. Government Agencies Pre-emptively Spin the Bush YearsTopics: issue management | media | U.S. government
"An e-mail went out last week to government agencies to get working on a project to lay out 'THE BUSH RECORD,'" reports Al Kamen. The e-mail tells agencies to "provide a one or two paragraph summary on the overarching communications strategy for your Department," listing any plans to produce "a document listing your Department's major accomplishments over the past eight years, a video of Department successes, etc." It also asks agencies to categorize accomplishments as one of the "three main themes of 'Kept America Safe & Promoted Liberty Abroad,' 'Lowered Taxes & Reformed Government,' and 'Stood on Principle / Tackled Tough Issues / Showed the Way Ahead.'" Asked for comment, White House spokesperson Tony Fratto said it's "only natural to collect data" to help reporters writing retrospectives on the George W. Bush administration. Otherwise, the public may not be aware that "minority education test scores went up or that teenage drug use is down 18 percent," he added. Kamen concludes, "Looks like a pretty big PR blitz." "Clean Coal" Boosters Plan to Ridicule Renewable EnergyTopics: ethics | global warming | issue management
A leaked draft PR plan by the Clean Coal Council, a Queensland state government partnership with the coal industry, stated that a "key outcome" would be to "turn around attitudes that clean coal is an unproven and unsafe technology." While the PR plan noted that "stakeholders" wanted investment directed to "emissions-free renewable energy technologies, not clean coal," the Council has other ideas. It ridiculed renewable energy technologies by claiming that they would only cater for "certain niche markets" and are still in the "development stages." Environmentalists dismissed the plan as government propaganda. "The Queensland Government is spending taxpayer money to fund a campaign to deceive the next generation of voters," said Simon Roz from Greenpeace Australia. Mines and Energy Minister Geoff Wilson conceded the draft plan was misleading. "I don't agree with the description of renewable energy," he said. Queensland and the neighboring state of New South Wales produce 97 percent of Australian coal production. Eli Lilly: Yet Again, One Small Step Ahead of CongressTopics: issue management | pharmaceuticals | secrecy
Climate Changers Go LobbyingTopics: global warming | issue management | lobbying
Drug Companies Need Reputation RxTopics: internet | issue management | pharmaceuticals
According to a recent Gallup poll, the public has "a dimmer view of the pharmaceutical industry than they do of the advertising / public relations sector, if you can imagine such a thing," writes Mark Dolliver. "When a top-selling pain reliever like Vioxx is pulled off the market for increasing patients' risk of heart attack or stroke, consumers take note." Loreen Babcock, who heads Omnicom Group's "relationship-marketing agency" Unit 7, says drug companies should use social media to improve their public image. She notes Johnson & Johnson's use of YouTube, and Novartis' contest for the best consumer-generated flu vaccine video, also on YouTube. "This effort leverages the fact that consumers trust other consumers more than company spokespersons," explains Babcock. In PR parlance, that's called the third party technique. Another trend is "an increasing emphasis on conveying [drug] information to the people who want it, as opposed to the public en masse." Marketer Lynn Day predicts that drug companies are "going to be providing much more targeted and educational approaches" than traditional direct-to-consumer advertising. Associated Press Responds to Bias ChargesTopics: issue management | journalism | Election 2008
MoveOn, Media Matters and liberal blogs have launched a campaign against Associated Press Washington bureau chief Ron Fournier, "for what they consider light treatment of John McCain at the expense of other candidates -- especially Barack Obama." In response, AP vice president for corporate communications Ellen Hale sent "elections coverage talking points" to AP managers. Hale suggests pointing to AP's ethics policies, which require reporters to "avoid any political activity, whether they cover politics or not." The talking points cover Fournier's experience and his statement expressing "regret" at "the breezy nature" of a 2004 email to Republican strategist Karl Rove in which Fournier wrote, "Keep up the fight." The talking points also stress when Fournier held different roles at AP and when he worked for the political website HOTSOUP.com. "Later this week," Hale adds, AP "Corporate Communications will go live with a robust new Elections page ... that will provide some real estate to deal with these issues. ... Some of the blogs now are also picking up the drumbeat of dissatisfaction with AP that some members have been voicing with the roll-out of Member choice," a new pricing system for AP content. ICE Wins by Failing with "Scheduled Departure"Topics: international | issue management | U.S. government
Global Warming's Deadly DenialTopics: global warming | issue management | propaganda | science
Reviewing the continued campaign by climate change skeptics, David McKnight, an associate professor at the University of New South Wales (Australia), notes that there several reasons why companies such as Exxon have had some success playing the global warming denial card. "First, the implications of the science are frightening. Shifting to renewable energy will be costly and disruptive. Second, doubt is an easy product to sell. Climate denial tells us what we all secretly want to hear. Third, science is portrayed as political orthodoxy rather than objective knowledge, a curiously postmodern argument," he writes. While the tobacco industry is often referred to as the template for the fossil fuel industry's campaign, McKnight argues that there is an important distinction. "There are no 'smoke-free areas' on the planet. Climate denial may turn out to be the world's most deadly PR campaign," he concludes. |
Weekly SpinRecent blog posts
Upcoming events |